污水處理設備 污泥處理設備 水處理過濾器 軟化水設備/除鹽設備 純凈水設備 消毒設備|加藥設備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設備
深圳市泰德蘭電子有限公司
產品型號COMPLIANCESPARTNOPACKAGEVR(V)IF(A)VFMax(V)IRMax(μA)LMBR01S30ST5GAECQualifiedandPPAPCapable;PbHalideFreeS-LMBR01S30ST5GDFN0603300
產品型號 | COMPLIANCE | SPART NO | PACKAGE | VR(V) | IF(A) | VFMax(V) | IRMax(μA) |
LMBR01S30ST5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR01S30ST5G | DFN0603 | 30 | 0.1 | 0.3 | 10 |
LDSR01S30ST5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LDSR01S30ST5G | DFN0603 | 30 | 0.1 | 0.5 | 0.35 |
LMBR4010H3T5G | Pb&Halide Free | DFN1608 | 40 | 1.4 | 0.5 | 4 | |
LRB520BS-40T5G | Pb&Halide Free | SOD-882 | 40 | 0.2 | 0.39 | 1 | |
LRB551BS-30T5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB551BS-30T5G | SOD-882 | 30 | 0.5 | 0.36 | 100 |
LRB551BS-30BT5G | Pb&Halide Free | S-LRB551BS-30BT5G | SOD-882B | 30 | 0.5 | 0.54 | 100 |
LRB520S-40T1G | Pb&Halide Free | S-LRB520S-40T1G | SOD-523 | 40 | 0.2 | 0.39 | 1 |
LRB521BS-40T5G | Pb&Halide Free | SOD-882 | 40 | 0.2 | 0.35 | 10 | |
LRB521CS-40T5G | Pb&Halide Free | SOD-923 | 40 | 0.1 | 0.35 | 10 | |
LRB751S-40T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB751S-40T1G | SOD-523 | 40 | 0.03 | 0.37 | 0.5 |
LRB751CS-40T5G | Pb&Halide Free | SOD-923 | 30 | 0.03 | 0.37 | 0.5 | |
LRB751G-40T1G | Pb&Halide Free | SOD-723 | 30 | 0.03 | 0.37 | 0.5 | |
LRB751V-40T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB751V-40T1G | SOD-323 | 30 | 0.03 | 0.37 | 0.5 |
LRB751BS-40T5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB751BS-40T5G | SOD-882 | 30 | 0.03 | 0.37 | 0.5 |
LBAS70BST5G | Pb&Halide Free | SOD-882 | 70 | 0.07 | 0.41 | 0.1 | |
LMDL301T1G | Pb&Halide Free | SOD-323 | 30 | 0.1 | 0.6 | 0.2 | |
LRB520CS-30T5G | Pb&Halide Free | SOD-923 | 30 | 0.1 | 0.45 | 0.5 | |
LRB520G-30T1G | Pb&Halide Free | SOD-723 | 30 | 0.1 | 0.45 | 0.5 | |
LRB521CS-30T5G | Pb&Halide Free | SOD-923 | 30 | 0.1 | 0.35 | 10 | |
LRB521G-30T1G | Pb&Halide Free | SOD-723 | 30 | 0.1 | 0.35 | 10 | |
LRB521BS-30T5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB521BS-30T5G | SOD-882 | 30 | 0.1 | 0.35 | 10 |
LRB520BS-30T5G | Pb&Halide Free | SOD-882 | 30 | 0.1 | 0.45 | 0.5 | |
LRB500V-40T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB500V-40T1G | SOD-323 | 40 | 0.1 | 0.45 | 1 |
LRB501V-40T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB501V-40T1G | SOD-323 | 40 | 0.1 | 0.55 | 3 |
LBAS40BST5G | Pb&Halide Free | SOD-882 | 40 | 0.12 | 0.4 | 1 | |
LBAT46T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBAT46T1G | SOD-123 | 100 | 0.15 | 0.25 | 0.5 |
LBAT54XV2T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBAT54XV2T1G | SOD-523 | 30 | 0.2 | 0.4 | 2 |
LRB520S-30T1G | Pb&Halide Free | SOD-523 | 30 | 0.2 | 0.6 | 1 | |
LRB521S-30T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB521S-30T1G | SOD-523 | 30 | 0.2 | 0.5 | 30 |
LRB521S-40T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB521S-40T1G | SOD-523 | 40 | 0.2 | 0.3 | 20 |
LBAT54HT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBAT54HT1G | SOD-323 | 30 | 0.2 | 0.4 | 2 |
LBAT54BST5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBAT54BST5G | SOD-882 | 30 | 0.2 | 0.24 | 2 |
LMSD103CT1G | Pb&Halide Free | SOD-123 | 20 | 0.35 | 0.6 | 5 | |
LMSD103BT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMSD103BT1G | SOD-123 | 30 | 0.35 | 0.6 | 5 |
LBAT40HT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBAT40HT1G | SOD-323 | 40 | 0.35 | 0.6 | 1 |
LMSD103AT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMSD103AT1G | SOD-123 | 40 | 0.35 | 0.6 | 5 |
LMBR0520LFT1G | Pb&Halide Free | SOD123-FL | 20 | 0.5 | 0.385 | 250 | |
LMBR0520T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0520T1G | SOD-123 | 20 | 0.5 | 0.385 | 250 |
LRB551V-30T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB551V-30T1G | SOD-323 | 20 | 0.5 | 0.36 | 100 |
LMBR230ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR230ET1G | SOD323-HE | 30 | 2 | 0.5 | 100 |
LMBR240ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR240ET1G | SOD323-HE | 40 | 2 | 0.5 | 100 |
LMBR260ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR260ET1G | SOD323-HE | 60 | 2 | 0.6 | 80 |
LMBR0520ET1G | Pb&Halide Free | SOD323-HE | 20 | 0.5 | 0.43 | 250 | |
LMBR0530ET1G | Pb&Halide Free | SOD323-HE | 30 | 0.5 | 0.45 | 130 | |
LMBR0540ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0540ET1G | SOD323-HE | 40 | 0.5 | 0.55 | 30 |
LMBR0520FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0520FT1G | SOD123-FL | 20 | 0.5 | 0.43 | 250 |
LMBR0530T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0530T1G | SOD-123 | 30 | 0.5 | 0.45 | 20 |
LRB550V-30T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB550V-30T1G | SOD-323 | 30 | 0.5 | 0.6 | 30 |
LMBR0530FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0530FT1G | SOD123-FL | 30 | 0.5 | 0.45 | 130 |
LMBR0540T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0540T1G | SOD-123 | 40 | 0.5 | 0.55 | 10 |
LMBR0540FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0540FT1G | SOD123-FL | 40 | 0.5 | 0.55 | 40 |
SM120AF | Pb&Halide Free | SMA-FL | 20 | 1 | 0.5 | 500 | |
SM130AF | AEC Qualified and PPAP Capable;Pb&Halide Free | S-SM130AF | SMA-FL | 30 | 1 | 0.5 | 500 |
SM140AF | AEC Qualified and PPAP Capable;Pb&Halide Free | S-SM140AF | SMA-FL | 40 | 1 | 0.5 | 500 |
SM150AF | Pb&Halide Free | SMA-FL | 50 | 1 | 0.7 | 500 | |
SM160AF | AEC Qualified and PPAP Capable;Pb&Halide Free | S-SM160AF | SMA-FL | 60 | 1 | 0.7 | 500 |
SM180AF | Pb&Halide Free | SMA-FL | 80 | 1 | 0.85 | 500 | |
SM1100AF | Pb&Halide Free | SMA-FL | 100 | 1 | 0.85 | 500 | |
SM1150AF | Pb&Halide Free | SMA-FL | 150 | 1 | 0.87 | 100 | |
SM1200AF | AEC Qualified and PPAP Capable;Pb&Halide Free | S-SM1200AF | SMA-FL | 200 | 1 | 0.87 | 100 |
LMBR120ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR120ET1G | SOD323-HE | 20 | 1 | 0.55 | 250 |
LMBR130ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR130ET1G | SOD323-HE | 30 | 1 | 0.55 | 130 |
LMBR140ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR140ET1G | SOD323-HE | 40 | 1 | 0.55 | 20 |
LMBR150ET1G | Pb&Halide Free | SOD323-HE | 50 | 1 | 0.7 | 20 | |
LMBR160ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR160ET1G | SOD323-HE | 60 | 1 | 0.7 | 20 |
LMBR180ET1G | Pb&Halide Free | SOD323-HE | 80 | 1 | 0.85 | 20 | |
LMBR1100ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR1100ET1G | SOD323-HE | 100 | 1 | 0.85 | 20 |
LMBR1150ET1G | Pb&Halide Free | SOD323-HE | 150 | 1 | 0.9 | 20 | |
LMBR1200ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR1200ET1G | SOD323-HE | 200 | 1 | 0.92 | 20 |
LMBR120SFT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR120SFT1G | SOD123-FL | 20 | 1 | 0.52 | 0.5 |
LMBR120FT1G | Pb&Halide Free | SOD123-FL | 20 | 1 | 0.5 | 500 | |
LMBR130T1G | Pb&Halide Free | SOD-123 | 30 | 1 | 0.35 | 10 | |
LMBR130FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR130FT1G | SOD123-FL | 30 | 1 | 0.5 | 500 |
LMBR140T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR140T1G | SOD-123 | 40 | 1 | 0.56 | 30 |
LMBR140YFT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR140YFT1G | SOD123-FL | 40 | 1 | 0.55 | 500 |
LMBR140FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR140FT1G | SOD123-FL | 40 | 1 | 0.55 | 500 |
LMBR150FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR150FT1G | SOD123-FL | 50 | 1 | 0.7 | 500 |
LMBR160T1G | Pb&Halide Free | SOD-123 | 60 | 1 | 0.7 | 500 | |
LMBR160FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR160FT1G | SOD123-FL | 60 | 1 | 0.7 | 500 |
LMBR180FT1G | Pb&Halide Free | SOD123-FL | 80 | 1 | 0.85 | 500 | |
LMBR1100FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR1100FT1G | SOD123-FL | 100 | 1 | 0.85 | 500 |
LMBR1150FT1G | Pb&Halide Free | SOD123-FL | 150 | 1 | 0.9 | 500 | |
LMBR1200FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR1200FT1G | SOD123-FL | 200 | 1 | 0.92 | 500 |
SM120A | Pb&Halide Free | SMA | 20 | 1 | 0.5 | 500 | |
SM130A | Pb&Halide Free | SMA | 30 | 1 | 0.5 | 500 | |
SM140A | Pb&Halide Free | SMA | 40 | 1 | 0.5 | 500 | |
SM150A | Pb&Halide Free | SMA | 50 | 1 | 0.7 | 500 | |
SM160A | Pb&Halide Free | SMA | 60 | 1 | 0.7 | 500 | |
SM180A | Pb&Halide Free | SMA | 80 | 1 | 0.85 | 500 | |
SM190A | Pb&Halide Free | SMA | 90 | 1 | 0.85 | 500 | |
SM1100A | Pb&Halide Free | SMA | 100 | 1 | 0.85 | 500 | |
SM1100B | AEC Qualified and PPAP Capable;Pb&Halide Free | S-SM1100B | SMB | 100 | 1 | 0.85 | 500 |
1N5817 | Pb&Halide Free | DO-41 | 20 | 1 | 0.45 | 1000 | |
1N5818 | Pb&Halide Free | DO-41 | 30 | 1 | 0.55 | 1000 | |
1N5819 | Pb&Halide Free | DO-41 | 40 | 1 | 0.6 | 1000 | |
SB120 | Pb&Halide Free | DO-41 | 20 | 1 | 0.5 | 500 | |
SB130 | Pb&Halide Free | DO-41 | 30 | 1 | 0.5 | 500 | |
SB140 | Pb&Halide Free | DO-41 | 40 | 1 | 0.5 | 500 | |
SB150 | Pb&Halide Free | DO-41 | 50 | 1 | 0.7 | 500 | |
SB160 | Pb&Halide Free | DO-41 | 60 | 1 | 0.7 | 500 |
產品型號 | COMPLIANCE | SPART NO | PACKAGE | VR(V) | IF(A) | VFMax(V) | IRMax(μA) |
LMBR01S30ST5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR01S30ST5G | DFN0603 | 30 | 0.1 | 0.3 | 10 |
LDSR01S30ST5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LDSR01S30ST5G | DFN0603 | 30 | 0.1 | 0.5 | 0.35 |
LMBR4010H3T5G | Pb&Halide Free | DFN1608 | 40 | 1.4 | 0.5 | 4 | |
LRB520BS-40T5G | Pb&Halide Free | SOD-882 | 40 | 0.2 | 0.39 | 1 | |
LRB551BS-30T5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB551BS-30T5G | SOD-882 | 30 | 0.5 | 0.36 | 100 |
LRB551BS-30BT5G | Pb&Halide Free | S-LRB551BS-30BT5G | SOD-882B | 30 | 0.5 | 0.54 | 100 |
LRB520S-40T1G | Pb&Halide Free | S-LRB520S-40T1G | SOD-523 | 40 | 0.2 | 0.39 | 1 |
LRB521BS-40T5G | Pb&Halide Free | SOD-882 | 40 | 0.2 | 0.35 | 10 | |
LRB521CS-40T5G | Pb&Halide Free | SOD-923 | 40 | 0.1 | 0.35 | 10 | |
LRB751S-40T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB751S-40T1G | SOD-523 | 40 | 0.03 | 0.37 | 0.5 |
LRB751CS-40T5G | Pb&Halide Free | SOD-923 | 30 | 0.03 | 0.37 | 0.5 | |
LRB751G-40T1G | Pb&Halide Free | SOD-723 | 30 | 0.03 | 0.37 | 0.5 | |
LRB751V-40T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB751V-40T1G | SOD-323 | 30 | 0.03 | 0.37 | 0.5 |
LRB751BS-40T5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB751BS-40T5G | SOD-882 | 30 | 0.03 | 0.37 | 0.5 |
LBAS70BST5G | Pb&Halide Free | SOD-882 | 70 | 0.07 | 0.41 | 0.1 | |
LMDL301T1G | Pb&Halide Free | SOD-323 | 30 | 0.1 | 0.6 | 0.2 | |
LRB520CS-30T5G | Pb&Halide Free | SOD-923 | 30 | 0.1 | 0.45 | 0.5 | |
LRB520G-30T1G | Pb&Halide Free | SOD-723 | 30 | 0.1 | 0.45 | 0.5 | |
LRB521CS-30T5G | Pb&Halide Free | SOD-923 | 30 | 0.1 | 0.35 | 10 | |
LRB521G-30T1G | Pb&Halide Free | SOD-723 | 30 | 0.1 | 0.35 | 10 | |
LRB521BS-30T5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB521BS-30T5G | SOD-882 | 30 | 0.1 | 0.35 | 10 |
LRB520BS-30T5G | Pb&Halide Free | SOD-882 | 30 | 0.1 | 0.45 | 0.5 | |
LRB500V-40T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB500V-40T1G | SOD-323 | 40 | 0.1 | 0.45 | 1 |
LRB501V-40T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB501V-40T1G | SOD-323 | 40 | 0.1 | 0.55 | 3 |
LBAS40BST5G | Pb&Halide Free | SOD-882 | 40 | 0.12 | 0.4 | 1 | |
LBAT46T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBAT46T1G | SOD-123 | 100 | 0.15 | 0.25 | 0.5 |
LBAT54XV2T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBAT54XV2T1G | SOD-523 | 30 | 0.2 | 0.4 | 2 |
LRB520S-30T1G | Pb&Halide Free | SOD-523 | 30 | 0.2 | 0.6 | 1 | |
LRB521S-30T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB521S-30T1G | SOD-523 | 30 | 0.2 | 0.5 | 30 |
LRB521S-40T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB521S-40T1G | SOD-523 | 40 | 0.2 | 0.3 | 20 |
LBAT54HT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBAT54HT1G | SOD-323 | 30 | 0.2 | 0.4 | 2 |
LBAT54BST5G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBAT54BST5G | SOD-882 | 30 | 0.2 | 0.24 | 2 |
LMSD103CT1G | Pb&Halide Free | SOD-123 | 20 | 0.35 | 0.6 | 5 | |
LMSD103BT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMSD103BT1G | SOD-123 | 30 | 0.35 | 0.6 | 5 |
LBAT40HT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBAT40HT1G | SOD-323 | 40 | 0.35 | 0.6 | 1 |
LMSD103AT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMSD103AT1G | SOD-123 | 40 | 0.35 | 0.6 | 5 |
LMBR0520LFT1G | Pb&Halide Free | SOD123-FL | 20 | 0.5 | 0.385 | 250 | |
LMBR0520T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0520T1G | SOD-123 | 20 | 0.5 | 0.385 | 250 |
LRB551V-30T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB551V-30T1G | SOD-323 | 20 | 0.5 | 0.36 | 100 |
LMBR230ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR230ET1G | SOD323-HE | 30 | 2 | 0.5 | 100 |
LMBR240ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR240ET1G | SOD323-HE | 40 | 2 | 0.5 | 100 |
LMBR260ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR260ET1G | SOD323-HE | 60 | 2 | 0.6 | 80 |
LMBR0520ET1G | Pb&Halide Free | SOD323-HE | 20 | 0.5 | 0.43 | 250 | |
LMBR0530ET1G | Pb&Halide Free | SOD323-HE | 30 | 0.5 | 0.45 | 130 | |
LMBR0540ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0540ET1G | SOD323-HE | 40 | 0.5 | 0.55 | 30 |
LMBR0520FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0520FT1G | SOD123-FL | 20 | 0.5 | 0.43 | 250 |
LMBR0530T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0530T1G | SOD-123 | 30 | 0.5 | 0.45 | 20 |
LRB550V-30T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LRB550V-30T1G | SOD-323 | 30 | 0.5 | 0.6 | 30 |
LMBR0530FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0530FT1G | SOD123-FL | 30 | 0.5 | 0.45 | 130 |
LMBR0540T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0540T1G | SOD-123 | 40 | 0.5 | 0.55 | 10 |
LMBR0540FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR0540FT1G | SOD123-FL | 40 | 0.5 | 0.55 | 40 |
SM120AF | Pb&Halide Free | SMA-FL | 20 | 1 | 0.5 | 500 | |
SM130AF | AEC Qualified and PPAP Capable;Pb&Halide Free | S-SM130AF | SMA-FL | 30 | 1 | 0.5 | 500 |
SM140AF | AEC Qualified and PPAP Capable;Pb&Halide Free | S-SM140AF | SMA-FL | 40 | 1 | 0.5 | 500 |
SM150AF | Pb&Halide Free | SMA-FL | 50 | 1 | 0.7 | 500 | |
SM160AF | AEC Qualified and PPAP Capable;Pb&Halide Free | S-SM160AF | SMA-FL | 60 | 1 | 0.7 | 500 |
SM180AF | Pb&Halide Free | SMA-FL | 80 | 1 | 0.85 | 500 | |
SM1100AF | Pb&Halide Free | SMA-FL | 100 | 1 | 0.85 | 500 | |
SM1150AF | Pb&Halide Free | SMA-FL | 150 | 1 | 0.87 | 100 | |
SM1200AF | AEC Qualified and PPAP Capable;Pb&Halide Free | S-SM1200AF | SMA-FL | 200 | 1 | 0.87 | 100 |
LMBR120ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR120ET1G | SOD323-HE | 20 | 1 | 0.55 | 250 |
LMBR130ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR130ET1G | SOD323-HE | 30 | 1 | 0.55 | 130 |
LMBR140ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR140ET1G | SOD323-HE | 40 | 1 | 0.55 | 20 |
LMBR150ET1G | Pb&Halide Free | SOD323-HE | 50 | 1 | 0.7 | 20 | |
LMBR160ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR160ET1G | SOD323-HE | 60 | 1 | 0.7 | 20 |
LMBR180ET1G | Pb&Halide Free | SOD323-HE | 80 | 1 | 0.85 | 20 | |
LMBR1100ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR1100ET1G | SOD323-HE | 100 | 1 | 0.85 | 20 |
LMBR1150ET1G | Pb&Halide Free | SOD323-HE | 150 | 1 | 0.9 | 20 | |
LMBR1200ET1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR1200ET1G | SOD323-HE | 200 | 1 | 0.92 | 20 |
LMBR120SFT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR120SFT1G | SOD123-FL | 20 | 1 | 0.52 | 0.5 |
LMBR120FT1G | Pb&Halide Free | SOD123-FL | 20 | 1 | 0.5 | 500 | |
LMBR130T1G | Pb&Halide Free | SOD-123 | 30 | 1 | 0.35 | 10 | |
LMBR130FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR130FT1G | SOD123-FL | 30 | 1 | 0.5 | 500 |
LMBR140T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR140T1G | SOD-123 | 40 | 1 | 0.56 | 30 |
LMBR140YFT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR140YFT1G | SOD123-FL | 40 | 1 | 0.55 | 500 |
LMBR140FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR140FT1G | SOD123-FL | 40 | 1 | 0.55 | 500 |
LMBR150FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR150FT1G | SOD123-FL | 50 | 1 | 0.7 | 500 |
LMBR160T1G | Pb&Halide Free | SOD-123 | 60 | 1 | 0.7 | 500 | |
LMBR160FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR160FT1G | SOD123-FL | 60 | 1 | 0.7 | 500 |
LMBR180FT1G | Pb&Halide Free | SOD123-FL | 80 | 1 | 0.85 | 500 | |
LMBR1100FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR1100FT1G | SOD123-FL | 100 | 1 | 0.85 | 500 |
LMBR1150FT1G | Pb&Halide Free | SOD123-FL | 150 | 1 | 0.9 | 500 | |
LMBR1200FT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LMBR1200FT1G | SOD123-FL | 200 | 1 | 0.92 | 500 |
SM120A | Pb&Halide Free | SMA | 20 | 1 | 0.5 | 500 | |
SM130A | Pb&Halide Free | SMA | 30 | 1 | 0.5 | 500 | |
SM140A | Pb&Halide Free | SMA | 40 | 1 | 0.5 | 500 | |
SM150A | Pb&Halide Free | SMA | 50 | 1 | 0.7 | 500 | |
SM160A | Pb&Halide Free | SMA | 60 | 1 | 0.7 | 500 | |
SM180A | Pb&Halide Free | SMA | 80 | 1 | 0.85 | 500 | |
SM190A | Pb&Halide Free | SMA | 90 | 1 | 0.85 | 500 | |
SM1100A | Pb&Halide Free | SMA | 100 | 1 | 0.85 | 500 | |
SM1100B | AEC Qualified and PPAP Capable;Pb&Halide Free | S-SM1100B | SMB | 100 | 1 | 0.85 | 500 |
1N5817 | Pb&Halide Free | DO-41 | 20 | 1 | 0.45 | 1000 | |
1N5818 | Pb&Halide Free | DO-41 | 30 | 1 | 0.55 | 1000 | |
1N5819 | Pb&Halide Free | DO-41 | 40 | 1 | 0.6 | 1000 | |
SB120 | Pb&Halide Free | DO-41 | 20 | 1 | 0.5 | 500 | |
SB130 | Pb&Halide Free | DO-41 | 30 | 1 | 0.5 | 500 | |
SB140 | Pb&Halide Free | DO-41 | 40 | 1 | 0.5 | 500 | |
SB150 | Pb&Halide Free | DO-41 | 50 | 1 | 0.7 | 500 | |
SB160 | Pb&Halide Free | DO-41 | 60 | 1 | 0.7 | 500 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
環保在線 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份