污水處理設備 污泥處理設備 水處理過濾器 軟化水設備/除鹽設備 純凈水設備 消毒設備|加藥設備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設備
四川旭威流體自控工程有限公司
流量:160~16000L/h
壓力:0.32~20Mpa
【技術參數】
型號 | 流量 L/h | 排出壓力 Mpa | 柱塞直徑 mm | 行程 mm | 泵速 min-1 | 電動機 | 進、出口 管徑mm | 聯接方式 (法蘭) | 重量(不含電機 | |
型號 | 功率KW | |||||||||
JM-T160/16 | 160 | 16 | 23 | 80 | 93 | Y112M-4 | 4 | 20 | DN20 | ~450kg |
JM-T160/20 | 20 | Y132S-4 | 5.5 | |||||||
JM-T200/10 | 200 | 10 | 116 | Y112M-4 | 4 | |||||
JM-T200/16 | 16 | Y132S-4 | 5.5 | |||||||
JM-T250/10 | 250 | 10 | 145 | Y112M-4 | 4 | |||||
JM-T250/16 | 16 | Y132S-4 | 5.5 | |||||||
JM-T320/10 | 320 | 10 | 32 | 93 | Y132S-4 | 5.5 | 25 | DN25 | ||
JM-T320/16 | 16 | Y132M-4 | 7.5 | |||||||
JM-T400/12.5 | 400 | 12.5 | 116 | Y132S-4 | 5.5 | |||||
JM-T400/16 | 16 | Y132M-4 | 7.5 | |||||||
JM-T500/10 | 500 | 10 | 145 | Y132S-4 | 5.5 | |||||
JM-T500/16 | 12.5-16 | Y132M-4 | 7.5 | |||||||
JM-T630/8 | 630 | 8 | 45 | 93 | Y132S-4 | 5.5 | ||||
JM-T630/12.5 | 6-12.5 | 93 | Y132M-4 | 7.5 | ||||||
JM-T800/6.3 | 800 | 6.3 | 116 | Y132S-4 | 5.5 | |||||
JM-T800/10 | 8-10 | Y132M-4 | 7.5 | |||||||
JM-T1000/5 | 1000 | 5 | 145 | Y132S-4 | 5.5 | |||||
JM-T1000/8 | 6.3-8 | Y132M-4 | 7.5 | |||||||
JM-T1250/4 | 1250 | 4 | 64 | 93 | Y132S-4 | 5.5 | 32 | DN32 | ||
JM-T1250/6.3 | 5-6.3 | Y132M-4 | 7.5 | |||||||
JM-T1600/3.2 | 1600 | 3.2 | 116 | Y132S-4 | 5.5 | |||||
JM-T1600/5 | 4-5 | Y132M-4 | 7.5 | |||||||
JM-T2000/2.5 | 2000 | 2.5 | 145 | Y132S-4 | 5.5 | ~517kg | ||||
JM-T2000/4 | 3.2-4 | Y132M-4 | 7.5 | |||||||
JM-T2500/2 | 2500 | 2 | 90 | 93 | Y132S-4 | 5.5 | 50 | DN50 | ||
JM-T2500/3.2 | 2.5-3.2 | Y132M-4 | 7.5 | |||||||
JM-T3200/1.6 | 3200 | 1.6 | 116 | Y132S-4 | 5.5 | |||||
JM-T3200/2.5 | 2-2.5 | Y132M-4 | 7.5 | |||||||
JM-T4000/1.25 | 4000 | 1.25 | 145 | Y132S-4 | 5.5 | |||||
JM-T4000/2 | 1.6-2 | Y132M-4 | 7.5 | |||||||
JM-T5000/1 | 5000 | 1 | 125 | 93 | Y132S-4 | 5.5 | 65 | DN65 | ||
JM-T5000/1.6 | 1.25-1.6 | Y132M-4 | 7.5 | |||||||
JM-T6300/0.8 | 6300 | 0.8 | 116 | Y132S-4 | 5.5 | |||||
JM-T6300/1.25 | 1-1.25 | Y132M-4 | 7.5 | |||||||
JM-T8000/0.63 | 8000 | 0.63 | 145 | Y132S-4 | 5.5 | |||||
JM-T8000/1 | 0.8-1 | Y132M-4 | 7.5 | |||||||
JM-T10000/0.5 | 10000 | 0.5 | 178 | 93 | Y132S-4 | 5.5 | 80 | DN80 | ||
JM-T10000/0.8 | 0.8 | Y132M-4 | 7.5 | |||||||
JM-T12500/0.4 | 12500 | 0.4 | 116 | Y132S-4 | 5.5 | |||||
JM-T12500/0.63 | 0.63 | Y132M-4 | 7.5 | |||||||
JM-T16000/0.32 | 16000 | 0.32 | 145 | Y132S-4 | 5.5 | |||||
JM-T16000/0.5 | 0.5 | Y132M-4 | 7.5 |
【JM-T 型計量泵外形及安裝尺寸圖】
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
環保在線 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份