污水處理設備 污泥處理設備 水處理過濾器 軟化水設備/除鹽設備 純凈水設備 消毒設備|加藥設備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設備
上海鈺歐閥門制造有限公司
暫無信息 |
法蘭連接固定式鑄鋼球閥
公司作為自主創新的閥門專業生產商,鈺歐閥門創新專注于水系統及工業系統檢測領域,打造民族閥業。
技術規范
設計標準Design Standard | GB/T 12237 GB/T 19627 | API 6D |
結構長度Face to Face | GB/T 12221 | API 6D ASME B16.10 |
法蘭尺寸Flanged Size | GB/T 9113 JB/T 79 | ASME B16.5 ASME B16.47 |
檢查與實驗Test&Inspection | JB/T 9092 GB/T 19627 | API 598 API 6D |
注: 1、系列閥門連接法蘭端尺寸可根據用戶要求設計制造
2、DN>1000(40〞)閥門設計標準按《長輸管線閥門技術條件》
主要零件材質
序號 No | 零件名稱 Part name | 材質 Material | |
GB | ASTM | ||
1 | 左右體Bonnet | WCB | A216-WCB |
2 | 螺柱Bolt | 35CrMoA | A193-B7 |
3 | 螺母Nut | 35 | A194-2H |
4 | 底蓋 Bottom Cover | 25 | A105 |
5 | 墊片 Gasket | 柔性石墨+不銹鋼 Graphite + stainless steel | 柔性石墨+不銹鋼 Graphite + stainless steel |
6 | 下閥桿Stem | 1Cr13 | A182-F6a |
7 | O型圈〝O〞Ring | 氟橡膠Viton | 氟橡膠Viton |
8 | 墊片 Gasket | 柔性石墨+不銹鋼 Graphite + stainless steel | 柔性石墨+不銹鋼 Graphite + stainless steel |
9 | 閥體Body | WCB | A216-WCB |
10 | 排污堵頭 Blow down stopple | 25 | A105 |
11 | 注脂閥 Grease injection valve | 組合件 Assembled | 組合件 Assembled |
12 | 彈簧Spring | 60Si2Mn | InconelX-750 |
13 | O型圈〝O〞Ring | 氟橡膠Viton | 氟橡膠Viton |
14 | 閥座Seat | 25 | A105 |
15 | 密封圈 Sealing ring | PTFE | PTFE |
16 | 球體Ball | WCB+ENP | A216-WCB+ENP |
17 | 上閥桿Stem | 1Cr13 | A182-F6a |
18 | 鍵Key | 45 | AISI C 1045 |
19 | 填料墊 Packing seat | 2Cr13 | A276-420 |
20 | 填料 Packing | 柔性石墨+不銹鋼 Graphite + stainless stee | 柔性石墨+不銹鋼 Graphite + stainless stee |
21 | O型圈〝O〞Ring | 氟橡膠Viton | 氟橡膠Viton |
22 | 墊片 Gasket | 柔性石墨+不銹鋼 Graphite + stainless stee | 柔性石墨+不銹鋼 Graphite + stainless stee |
23 | 閥蓋Cover | 25 | A105 |
24 | O型圈〝O〞Ring | 氟橡膠Viton | 氟橡膠Viton |
25 | 填料壓蓋Gland | WCB | A216-WCB |
26 | 支架Yoke | WCB | A216-WCB |
27 | 連接套 Connection set | 45 | AISI C 1045 |
固定式球閥 Q(、6、7、8、9)4(6)7F(Y、N、P)
尺寸及重量 PN1.6MPa CLASS 150
DN | mm | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1050 |
NPS | In | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 42 |
150LB 法蘭Flange | L | - | - | - | 178 | 191 | 203 | 229 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | 1372 | 1524 | 1721 | 1829 |
1.6MPa 法蘭Flange | L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | - | - | - | - |
對焊 Butt Welding | L1 | - | - | - | 216 | 241 | 283 | 305 | 381 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | 1930 | 1689 |
手動 Hand – Operated | H | - | - | - | 107 | 125 | 152 | 178 | 300 | 330 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W | - | - | - | 230 | 400 | 400 | 450 | 700 | 750 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kg | - | - | - | 9.5 | 15 | 19 | 33 | 58 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
渦輪蝸 桿傳動 Worm Gear Operated | H | - | - | - | - | - | - | - | - | - | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 | 1150 | 1230 | 1320 | 1480 |
W | - | - | - | - | - | - | - | - | - | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
型號Type | - | - | - | - | - | - | - | - | - | B | B | C | C | D | D | D | DA | DA | DB | DB | DC | DC | |
Kg | - | - | - | - | - | - | - | - | - | 160 | 180 | 240 | 390 | 510 | 750 | 1190 | 2600 | 3000 | 4490 | 7800 | 12560 | 14280 | |
氣動 Air – Operating | H | - | - | - | 269 | 379 | 398 | 479 | 552 | 666 | 804 | 839 | 972 | 1127 | 1459 | 1529 | 1559 | 1145 | 1160 | 1460 | 1540 | 1630 | - |
H1 | - | - | - | 174 | 248 | 258 | 322 | 395 | 457 | 595 | 630 | 728 | 883 | 1154 | 1224 | 1294 | 915 | 930 | 1100 | 1180 | 1280 | - | |
L1 | - | - | - | 89 | 148 | 148 | 287 | 287 | 378 | 378 | 378 | 530 | 530 | 680 | 680 | 680 | 1455 | 1455 | 1665 | 1665 | 1960 | - | |
L2 | - | - | - | 181 | 257 | 257 | 287 | 287 | 278 | 378 | 378 | 530 | 530 | 680 | 680 | 680 | 1455 | 1455 | 1655 | 1665 | 1960 | - | |
型號Type | - | - | - | AG09 | AG13 | AG13 | AW13 | AW13 | AW17 | AW17 | AW17 | AW20 | AW20 | AW28 | AW28 | AW28 | C1-355 | C1-355 | C2-490 | C2-490 | C3-600 | - | |
Kg | - | - | 16.6 | 38 | 42.1 | 53 | 95.3 | 105.2 | 207.8 | 255 | 409 | 518 | 838 | 1067 | 1295 | 2330 | 3200 | 4750 | 8200 | 13200 | - | ||
電動 Electric Driving | H | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 761 | 771 | 831 | 921 | 943 | 1123 | 1218 | 1328 | 1686 | 1925 | 2105 |
H1 | - | - | - | - | - | - | - | - | 337 | 382 | 435 | 480 | 520 | 580 | 670 | 770 | 850 | 945 | 1055 | 1130 | 1240 | 1420 | |
W | - | - | - | - | - | - | - | - | 200 | 200 | 200 | 280 | 280 | 280 | 305 | 305 | 305 | 400 | 400 | 460 | 460 | 600 | |
型號Type | - | - | - | - | - | - | - | - | SMC-04 +H0BC | SMC-04 +H0BC | SMC-04 +H1BC | SMC-04 +H1BC | SMC-03 +H2BC | SMC-03 +H2BC | SMC-00 +H3BC | SMC-00 +H3BC | SMC-0 +H4BC | SMC-0 +H4BC | SMC-1 +H5BC | SMC-2 +H6BC | SMC-3 +H6BC | SMC-3 +H7BC | |
Kg | - | - | - | - | - | - | - | - | 127 | 210 | 270 | 420 | 535 | 862 | 1100 | 1350 | 2420 | 3410 | 5120 | 9100 | 14100 | 15200 |
固定式鑄鋼球閥 Q(、6、7、8、9)4(6)7F(Y、N、P)
尺寸及重量 PN2.5、4.0MPa CLASS 300
DN | mm | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1050 |
NPS | In | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 42 |
300LB 法蘭Flange | L | - | - | - | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | 2083 | 2050 |
2.5MPa 法蘭Flange | L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | 2083 | 2050 |
4.0MPa 法蘭Flange | L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1727 | 2083 | 2050 |
對焊 Butt Welding | L1 | - | - | - | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 | - | - | - | - |
手動 Hand – Operated | H | - | - | - | 107 | 125 | 152 | 178 | 300 | 330 | - | - | - | - | - | - | - | - | - | - | - | - | - |
W | - | - | - | 230 | 400 | 400 | 600 | 700 | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kg | - | - | - | 20.9 | 42.5 | 52.9 | 92 | 145 | 182 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
渦輪蝸 桿傳動 Worm Gear Operated | H | - | - | - | - | - | - | - | - | - | 398 | 495 | 580 | 625 | 670 | 698 | 840 | 1050 | 1100 | 1150 | 1230 | 1320 | 1480 |
W | - | - | - | - | - | - | - | - | - | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
型號Type | - | - | - | - | - | - | - | - | - | B | B | C | C | D | D | DA | DB | DC | DC | DD | DD | DD | |
Kg | - | - | - | - | - | - | - | - | - | 278 | 500 | 733 | 1029 | 1418 | 1592 | 2195 | 3460 | 5770 | 7932 | 10093 | 13775 | 16105 | |
氣動 Air – Operating | H | - | - | - | 269 | 379 | 452 | 579 | 595 | 595 | 736 | 942 | 994 | 1188 | 1280 | 1480 | 1554 | 1380 | 1430 | 1749 | 1540 | 1630 | - |
H1 | - | - | - | 209 | 248 | 295 | 322 | 286 | 286 | 527 | 698 | 750 | 883 | 975 | 1080 | 1154 | 930 | 980 | 1149 | 1180 | 1280 | - | |
L1 | - | - | - | 148 | 148 | 287 | 287 | 378 | 378 | 378 | 530 | 530 | 680 | 680 | 680 | 1455 | 1455 | 1665 | 1665 | 1960 | 1960 | - | |
L2 | - | - | - | 181 | 257 | 287 | 287 | 378 | 378 | 378 | 530 | 530 | 680 | 680 | 680 | 1455 | 1455 | 1665 | 1665 | 1960 | 1960 | - | |
型號Type | - | - | - | AG13 | AG13 | AW13 | AW13 | AW17 | AW17 | AW17 | AW20 | AW20 | AW28 | AW28 | AW28 | C1-355 | C1-355 | C2-490 | C2-490 | C3-600 | C3-600 | - | |
Kg | - | - | 20.9 | 42.5 | 52.7 | 77.9 | 107 | 130 | 220 | 280 | 450 | 570 | 920 | 1140 | 1360 | 2450 | 3360 | 5800 | 7900 | 10200 | - | ||
電動 Electric Driving | H | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 761 | 771 | 831 | 921 | 943 | 1123 | 1218 | 1328 | 1696 | 1925 | 2105 |
H1 | - | - | - | - | - | - | - | - | 337 | 382 | 435 | 480 | 520 | 580 | 670 | 770 | 850 | 945 | 1055 | 1130 | 1240 | 1420 | |
W | - | - | - | - | - | - | - | - | 200 | 200 | 200 | 280 | 280 | 280 | 305 | 305 | 305 | 400 | 400 | 460 | 460 | 600 | |
型號Type | - | - | - | - | - | - | - | - | SMC-04 +H0BC | SMC-04 +H1BC | SMC-04 +H1BC | SMC-03 +H2BC | SMC-03 +H2BC | SMC-00 +H3BC | SMC-00 +H3BC | SMC-0 +H4BC | SMC-0 +H4BC | SMC-1 +H5BC | SMC-2 +H6BC | SMC-2 +H6BC | SMC-3 +H6BC | SMC-3 +H7BC | |
Kg | - | - | - | - | - | - | - | - | 142 | 240 | 320 | 475 | 590 | 1050 | 1200 | 1470 | 2520 | 3720 | 6250 | 8300 | 1121 | 1620 |
固定式球閥 Q(、6、7、8、9)4(6)7F(Y、N、P)
尺寸及重量 PN6.4MPa CLASS400
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1050 | 1200 | 1400 | 1500 |
NPS | In | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 42 | 48 | 56 | 60 |
400LB 法蘭Flange | L | 292 | 330 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 1054 | 1232 | 1397 | 1651 | 1880 | 2300 | 2057 | 2400 | 2400 | 2700 |
6.4MPa 法蘭Flange | L | 292 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 1054 | 1232 | 1397 | - | - | - | - | - | - | - | |
對焊 Butt Welding | L1 | 292 | 330 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 1054 | 1232 | 1397 | 1651 | 1880 | 2300 | 2050 | 2180 | 2300 | 2400 |
手動 Hand – Operated | H | 108 | 155 | 197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W | 230 | 400 | 400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kg | 25 | 45 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
渦輪蝸 桿傳動 Worm Gear Operated | H | - | - | - | 235 | 300 | 374 | 445 | 512 | 550 | 615 | 810 | 1050 | 1100 | 1180 | 1274 | 1366 | 1540 | 1680 | 1840 | 1915 |
W | - | - | - | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | |
型號Type | - | - | - | B | C | C | C | D | D | DA | DB | DC | DD | DD | DH | DH | DJ | DJ | DK | DK | |
Kg | - | - | - | 66 | 145 | 250 | 540 | 780 | 1000 | 1300 | 3400 | 5000 | 6520 | 8350 | 11250 | 14100 | 72500 | 29500 | 42100 | 62500 | |
氣動 Air – Operating | H | 269 | - | 519 | 636 | 728 | 839 | 1014 | 1120 | 1225 | 1480 | 1480 | 1365 | 1430 | - | - | - | - | - | - | - |
H1 | 209 | - | 295 | 322 | 386 | 527 | 698 | 750 | 883 | 1080 | 1080 | 915 | 980 | - | - | - | - | - | - | - | |
L1 | 148 | - | 287 | 287 | 378 | 378 | 530 | 530 | 680 | 680 | 680 | 1665 | 1665 | - | - | - | - | - | - | - | |
L2 | 257 | - | 287 | 287 | 378 | 378 | 530 | 530 | 680 | 680 | 680 | 1665 | 1665 | - | - | - | - | - | - | - | |
型號Type | AG13 | - | AW13 | AW13 | AW17 | AW20 | AW20 | AW28 | AW28 | C1-355 | C1-355 | C2-490 | C2-490 | - | - | - | - | - | |||
Kg | 33.6 | - | 55.3 | 81.2 | 133.6 | 236.6 | 480 | 760 | 1050 | 1400 | 2300 | 3600 | 5200 | - | - | - | - | - | - | - | |
電動 Electric Driving | H | - | - | - | - | 554 | 600 | 652 | 761 | 771 | 831 | 943 | 1123 | 1218 | 1328 | 1815 | 1925 | 2164 | 2324 | 2474 | 2544 |
H1 | - | - | - | - | 337 | 382 | 480 | 520 | 594 | 632 | 770 | 850 | 945 | 1055 | 1130 | 1240 | 1440 | 1660 | 1750 | 1820 | |
W | - | - | - | - | 200 | 200 | 200 | 280 | 280 | 280 | 305 | 305 | 460 | 460 | 600 | 600 | 600 | 600 | 600 | 600 | |
型號Type | - | - | - | - | SMC-04+H1BC | SMC-04+H1BC | SMC-03+H2BC | SMC-00+H3BC | SMC-00+H3BC | SMC-0+H4BC | SMC-1+H5BC | SMC-3+H6BC | SMC-3+H6BC | SMC-3+H7BC | SMC-4+H7BC | SMC-4+H7BC | SMC-5+H6BC | SMC-5+H7BC | SMC-5+H7BC | SMC-5+H7BC | |
Kg | - | - | - | - | 154 | 240 | 495 | 793 | 1125 | 1610 | 2410 | 3750 | 5540 | 7900 | 12500 | 15300 | 18100 | 31000 | 45000 | 65200 |
固定式鑄鋼球閥Q(、6、7、8、9)4(6)7F(Y、N、P)
尺寸及重量 PN10.0MPa CLASS600
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1050 | 1200 | 1400 | 1500 |
NPS | In | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 42 | 48 | 56 | 60 |
600LB 法蘭Flange | L | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 898 | 991 | 1092 | 1194 | 1397 | 1549 | 1778 | 2083 | 2337 | 2100 | 2400 | 2400 | 2700 |
10.0MPa 法蘭Flange | L | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 898 | 991 | 1092 | 1194 | 1397 | 1549 | - | - | - | - | - | - | - |
對焊 Butt Welding | L1 | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 898 | 991 | 1092 | 1194 | 1397 | 1549 | 1778 | 2083 | 2337 | 2050 | 2180 | 2300 | 2400 |
手動 Hand – Operated | H | 108 | 155 | 197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W | 400 | 650 | 650 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kg | 31 | 54 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
渦輪蝸 桿傳動 Worm Gear Operated | H | - | - | - | 235 | 300 | 374 | 445 | 512 | 550 | 615 | 750 | 810 | 1050 | 1180 | 1250 | 1315 | 1420 | 1540 | 1680 | 1840 | 1915 |
W | - | - | - | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | |
型號Type | - | - | - | B | C | C | D | D | DA | DA | DB | DC | DD | DH | DH | DH | DH | DJ | DJ | DK | DK | |
Kg | - | - | - | 113 | 253 | 485 | 758 | 1067 | 1083 | 1525 | 2095 | 2638 | 4736 | 6758 | 9138 | 13298 | 18335 | 21356 | 31195 | 47483 | 65200 | |
氣動 Air – Operating | H | 269 | - | 519 | 636 | 728 | 839 | 1014 | 1120 | 1224 | 1374 | - | 1490 | 1615 | 1760 | - | - | - | - | - | - | - |
H1 | 209 | - | 295 | 479 | 519 | 595 | 770 | 810 | 1004 | 1154 | - | 1210 | 1335 | 1410 | - | - | - | - | - | - | - | |
L1 | 148 | - | 987 | 287 | 378 | 530 | 530 | 680 | 1445 | 1445 | - | 1665 | 1665 | 1960 | - | - | - | - | - | - | - | |
L2 | 257 | - | 287 | 287 | 378 | 530 | 530 | 680 | 1445 | 1445 | - | 1665 | 1665 | 1960 | - | - | - | - | - | - | - | |
型號Type | AG13 | - | AW13 | AW13 | AW17 | AW20 | AW20 | AW28 | C1-355 | C1-355 | C2-490 | C2-490 | C3-600 | - | - | - | - | - | - | - | ||
Kg | 225 | - | 325 | 656 | 927 | 1350 | 1660 | 1820 | 2130 | 2550 | - | 3500 | 5300 | 6800 | - | - | - | - | - | - | - | |
電動 Electric Driving | H | - | - | - | 600 | 652 | 761 | 771 | 831 | 921 | 943 | 1123 | 1218 | 1328 | 1458 | 1855 | 1960 | 2164 | 2324 | 2474 | 2544 | |
H1 | - | - | - | - | 382 | 480 | 520 | 594 | 632 | 670 | 770 | 850 | 945 | 1055 | 1135 | 1170 | 1285 | 1440 | 1660 | 1750 | 1820 | |
W | - | - | - | - | 200 | 200 | 280 | 280 | 280 | 305 | 305 | 305 | 400 | 400 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
型號Type | - | - | - | - | SMC-04+H1BC | SMC-03+H2BC | SMC-00+H3BC | SMC-00+H3BC | SMC-0+H4BC | SMC-0+H4BC | SMC-1+H5BC | SMC-3+H6BC | SMC-3+H6BC | SMC-4+H7BC | SMC-4+H7BC | SMC-4+H7BC | SMC-4+H7BC | SMC-5+H7BC | SMC-5+H7BC | SMC-5+H7BC | SMC-5+H7BC | |
Kg | - | - | - | - | 930 | 1410 | 1620 | 1910 | 2200 | 2600 | 2950 | 3620 | 5410 | 6920 | 10000 | 13420 | 18450 | 22300 | 32000 | 48000 | 66200 |
固定式球閥Q(、6、7、8、9)4(6)7F(Y、N、P)
尺寸及重量 PN15.0MPa CLASS900
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 750 | 800 | 900 | 1000 | 1200 |
NPS | In | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 32 | 36 | 40 | 48 |
900LB 法蘭Flange | L | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | 1780 | 2050 | 2050 | 2180 | 2600 |
對焊 Butt Welding | L1 | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | 1700 | 1780 | 1960 | 2100 | 2376 |
手動 Hand – Operated | H | 217 | 241 | 259 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
W | 650 | 650 | 650 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kg | 48 | 55 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
渦輪蝸 桿傳動 Worm Gear Operated | H | - | - | - | 297 | 364 | 394 | 502 | 572 | 675 | 762 | 866 | 894 | 965 | 1210 | 1290 | 1360 | 1480 | 1630 |
W | - | - | - | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | |
型號Type | - | - | - | B | - | C | D | D | DA | DB | DC | DD | DH | DH | DJ | DJ | DK | DK | |
Kg | - | - | - | 145 | 360 | 580 | 1010 | 1510 | 1450 | 2150 | 2820 | 4200 | 6800 | 10180 | 11820 | 18900 | 21500 | 47500 | |
氣動 Air – Operating | H | 519 | - | 728 | 842 | 1014 | 1120 | 1124 | 1374 | 1490 | 1615 | 1760 | 1760 | 1760 | - | - | - | - | - |
H1 | 295 | - | 519 | 595 | 770 | 815 | 1004 | 1154 | 1210 | 1335 | 1410 | 1410 | 1410 | - | - | - | - | - | |
L1 | 287 | - | 378 | 530 | 530 | 680 | 1455 | 1455 | 1665 | 1665 | 1960 | 1960 | 1960 | - | - | - | - | - | |
L2 | 287 | - | 378 | 530 | 530 | 680 | 1455 | 1455 | 1665 | 1665 | 1960 | 1960 | 1960 | - | - | - | - | - | |
型號Type | AW17 | - | AW17 | AW20 | AW20 | AW28 | AW28 | C1-355 | C1-355 | C2-490 | C2-490 | C2-490 | C3-600 | - | - | - | - | - | |
Kg | 340 | - | 520 | 760 | 1120 | 1420 | 1780 | 2050 | 2350 | 3150 | 3840 | 4580 | 6200 | - | - | - | - | - | |
電動 Electric Driving | H | - | - | - | 600 | 761 | 771 | 831 | 921 | 943 | 1123 | 1218 | 1328 | 1458 | 1904 | 1984 | 2054 | 2174 | 2274 |
H1 | - | - | - | 382 | 520 | 594 | 632 | 670 | 770 | 850 | 945 | 1055 | 1135 | 1180 | 1260 | 1330 | 1450 | 1560 | |
W | - | - | - | 200 | 280 | 280 | 280 | 305 | 305 | 305 | 400 | 400 | 600 | 600 | 600 | 600 | 600 | 600 | |
型號Type | - | - | - | SMC-04+H1BC | SMC-00+H3BC | SMC-00+H3BC | SMC-0+H4BC | SMC-0+H4BC | SMC-1+H5BC | SMC-3+H6BC | SMC-3+H6BC | SMC-4+H7BC | SMC-4+H7BC | SMC-5+H7BC | SMC-5+H7BC | SMC-5+H7BC | SMC-5+H7BC | SMC-5+H7BC | |
Kg | - | - | - | 780 | 1110 | 1410 | 1820 | 2150 | 2400 | 3210 | 3950 | 4620 | 6320 | 10200 | 11000 | 17920 | 22500 | 47800 |
Q(3、6、7、8、9)4(6)7F(Y、N、P)
尺寸及重量 PN25.0MPa CLASS1500
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS | In | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
法蘭Flange | L | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 2043 |
對焊 Butt Welding | L1 | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 2043 |
手動 Hand – Operated | H | 217 | 241 | 259 | - | - | - | - | - | - | - | - | - | - |
W | 650 | 650 | 650 | - | - | - | - | - | - | - | - | - | - | |
Kg | 45 | 56 | 82 | - | - | - | - | - | - | - | - | - | - | |
渦輪蝸 桿傳動 Worm Gear Operated | H | 217 | 241 | 259 | 297 | 364 | 475 | 578 | 696 | 761 | 831 | 900 | 950 | 1080 |
W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
型號Type | A | A | B | B | C | D | D | DA | DB | DC | DD | DH | DH | |
Kg | 50 | 72 | 97 | 198 | 480 | 820 | 1500 | 2250 | 2850 | 4070 | 6195 | 9075 | 14280 | |
氣動 Air – Operating | H | 519 | 728 | 842 | 1014 | 1120 | 1124 | 1374 | 1490 | 1615 | 1760 | 1760 | 1760 | - |
H1 | 295 | 519 | 595 | 770 | 815 | 1004 | 1154 | 1210 | 1335 | 1410 | 1410 | 1410 | - | |
L1 | 287 | 378 | 530 | 530 | 680 | 1455 | 1455 | 1665 | 1665 | 1960 | 1960 | 1960 | - | |
L2 | 287 | 378 | 530 | 530 | 680 | 1455 | 1455 | 1665 | 1665 | 1960 | 1960 | 1960 | - | |
型號Type | AW17 | AW17 | AW17 | AW20 | AW28 | AW28 | C1-355 | C1-355 | C2-490 | C2-490 | C2-490 | C3-600 | - | |
Kg | 345 | 425 | 560 | 820 | 1150 | 1480 | 1890 | 2150 | 2430 | 3220 | 3990 | 4950 | - | |
電動 Electric Driving | H | - | - | 652 | 761 | 771 | 831 | 921 | 943 | 1123 | 1218 | 1328 | 1458 | -- |
H1 | - | - | 480 | 520 | 594 | 632 | 670 | 770 | 850 | 945 | 1055 | 1135 | - | |
W | - | - | 200 | 280 | 280 | 280 | 305 | 305 | 305 | 400 | 400 | 600 | - | |
型號Type | - | - | SMC-04+H1BC | SMC-04+H1BC | SMC-00+H3BC | SMC-00+H3BC | SMC-0+H4BC | SMC-0+H4BC | SMC-1+H5BC | SMC-3+H6BC | SMC-3+H6BC | SMC-3+H6BC | SMC-4+H7BC | |
Kg | - | - | 625 | 810 | 1150 | 1450 | 1890 | 2165 | 2440 | 3280 | 4150 | 5120 | - |
公司通過密切關注客戶需求與應用體驗,把握市場導向:通過高強度的研發投入,保持技術;通過科學管理和文化塑造,提升組織能力;通過高度重視和持續改進,讓質量和服務成為我們的品牌標志。
訂貨須知:(國家標準)
一、A:產品名稱、型號、公稱通徑B:介質及溫度、壓力范圍C:是否有附件、交貨期、特殊要求等以便我們的為您正確選型。
