歐洲進口,源頭采購,原裝
圖??萍迹ㄉ钲冢┯邢薰?/span>
:吳
:()
:786868353 / 1441625578
Address:深圳市龍華新區民旺路華洋大廈202室
專業歐美工控產品供應商,歡迎新老客戶詢價采購!
flender | P-77184/11 K75SP/2-M12K |
oleoweb | VMD10C3 Max 250 bar, Max 20 l/min |
heidenhain | LC185 ML540 5um,689697-XX |
caretec | SRY-204 MP |
ELMO | CBL-D001 ETO DIGITAL OUTPUT CABLE, 2M |
IMO AB | ACG 052K7 NTBP,731186 |
VOGEL | RA2M05/4/4025AF07S |
Rexroth | DA6VA2A5X/200FSM R901224218 |
Captron | CHT3-151P-41A |
UNICO | 109437 |
ATB AF63/4B-7;EN 60034 | |
SIKA ALIVA | 5031205 |
PHOENIX | EMD-FL-V-300 |
Krautzberger | 5704-200-0290 |
Phoenix | UM72-R-24DC-21/21 |
BENZ Werkzeugsysteme | 711.WS0510B*01 |
HOERBIGER | B240-0038-12X |
ASCO | L23BB452BG00061;ASCO |
JAQUET | DSF1800.00AHV M18X1 |
SIEMENS | 6ES7314-5AE10-0AB0 |
SARTORIUS | PR6201/14L SN3024240431 |
HIMA | Z7116/3236(CHINA Client |
GANTER | 950-AL-250-B22-F |
Fibro | 2711.5J3.0610 |
EMC | V523231E4-08MG S/2 |
SOURIAU | 85252-N10 |
VAHLE | 910108 |
parker | SCK-400-02-55 |
verder | 139.1230.A target price 20? |
Spandau Pumpen | 3~Mot.UA 7106-2AAB Nr.0000830396 EN60034 IP.55 |
E+H | FTL50H-A112AC405A NR.E8004101028 |
Hormec | G14-5-PNMIT4DOS.-MOD.D6MM |
KIDDE | 31111-804 |
Kleintges | KET1600 |
BERTHOLD TECHNOLOGIES GmbH & Co.KG | LB440-01 |
schmersal | BN20-11RZ |
ROEMHELD | 1897-108 |
BALLUFF | BTL7-E110-M0060-B-KA05 |
FACOM | 40mm |
MARECHAL | DSN-63A |
RENK | B E ARING BRACKET MAT. EN-GJL-250 794430/0 |
Cas | 1098/7 |
DANFOSS | OMT-500(??40) |
binks | 106951 |
NILOS | RING|J62 |
KSB | Impeller/ETABLOC GNF 65-200/304 G7/3KW/KSB |
LEROY SOMER | 0297658 SM-ETHERNET Applications module, ETHERNET |
TRICONEX | 4000094-3xx |
parker | B43003BYS-BR |
Bauer | 1699465-12 |
Hermetic | Position tran./ZELM09 ATEX0413X 4111014-C,SN11470556 |
MRW | FREQUMR VIB-CONTROL 04 NR.990009 |
COAX | 5-VMK20NC-523665 G1" 24VDC 0-40bar |
SCHUNK | HSK-E 32 .6, L=45 0203240 3 |
heidenhain | 355530-12 |
alstom CT92466A/02 | |
omal | SR120 |
durr | M08030078 |
APV EPDM/DN25 K667 | |
Pister | BKH-G11/4-25-11251 |
novotechnik | F-220 G |
Fanuc | A04B-0070-D017-0302 STD |
BIFOLD | VBP-16-11-V-2/ |
DANFOSS | 083F5002 |
ACLA 40/10*16/8 mit Lager 6000-ZZ | |
ALCO CONTROLS PS3-W6S PCN0715831 | |
B&R | AC122.60-1 |
PARKER | HID2SSPR #HI13020010 |
elero | TYP 9-70A 31.273.0002.000 |
Icotek | 41211 |
Eva | V065MOZ0465-222684當天報價型號E系列 |
SETTIMA | GR722V101CCFSAED-AC-MEDX |
FB-Ketten Handelsges | 410087-9.62K.00/33 |
Lechler | 065.600.30 |
TQ402.111-402--000-012-A1-B3-C160-D030-E050-F2-G050-H05 | |
ARGUS | 1??/1.5??/3?? ANSI 1500LB??valve type FK79??HK35?? |
pall | HC8900FKT26H |
Rennsteig | 4780102 300mm legth |
Heidenhain | RCN8310 32768 7KS12 EK T 2,0..29C |
heidenhain | 727222-56 |
behlke | HTS61-02 |
Stabilus | 192848 0050N 212/13 AM13 |
EPCOS | 6100??F 400V\ B43564??S9618??M1 |
Fife | Detection head model SE 24 37 mm opening |
Saltus | Saltus |
Baumuller | DST2-200KS54W-030-5 NR11103190 |
40.41LA | |
elin | SYN5201a-Z,V277 |
Hilger u.kern | P80,C-505-80-00C-505-80-00 |
kistler | 1792A2K01 |
ELIN EBG Motoren GmbH | ELIN- 00986507 |
V31M-03Z | |
EBM | D4D200-CA01-02 |
KEB | Frequency converter communication cable figure number: 00.F5.060-2000 KEB |
Elobau | 205ks120 |
FACOM- J.306A50 | |
Flowserve | 234098.001-1+QGB |
LEONI | BCA0032 |
vogel | DS-W12-2/L 12bar |
Tecsis | F53014520016 |
AEG GC31.12-M 460KW 600V 810A 1900L/min 96-0254/035283 | |
ROTEK | CSQ702MA-220/50-43-PotCSAP4E |
ROPEX | PEX-W3 885105 |
SCHUNK | MGR 25 0202984 |
supfina | 77750.20/78-000-47C 403085/007 |
SDARE | SDRK-12T |
binks | AA1600 |
ROLLER | ROLLER 00285-03-901-902 |
EBM | EM3020L-C13 |
NORD | type SK 12063AZ-71L/4 TF,No.200948619-100 16460746 |
EUROTIS SRL | SDO-14 |
HIRSCHMANN | The LAN switch module MM4-4TX/SFP |
AMPHENOL C146-10B025-002 | |
Novotechnik Messwertaufnehmer OHG | RSC 2831610121201 Fnr.101275/003 |
Tollok | TLK?300?38x44 |
RC-Technik | RC-G4D200-CD 04-14m 029.365.575 |
PARKER-O-Ring-2-230 | |
NILFISK-ADVANCE | 56413357 |
MGV | PH1013-2840 14.5941.600 |
FEAG GmbH | FGF/W0-47020129-01/018;DIN EN 60439-1 |
BINKS | 192382 |
Magnet-Schultz | MSMGRFY035F20432VS1 24V |
SCHUNK | 13-7.5 0202786 |
motec | WAPS110-100 RATIO:100:1 |
GEMUE | Ball valves (threaded)??|VALVE|PN1.6MPA DN40 /71240D1375L-AHL |
TISK Technischer Industrie Service Kugler | Delem DM-101 type-N:8575-001 S/N:25630 ID:6025630 24VDC |
SCHUNK | FFV700-A20 DIN 55028 TK 745 0836081 31 |
FOXBORO | SRD991-CHNS7EA4NR-V01 |
FERRAZ | CC1900C1GRB90.254TTD400 |
Jaeger Handling | 39069 carbo-arm ca055mo |
DENlSON | 4DB1GOQ52 DC24V 2?4DB1GOQ52 DC24V |
Boellhoff | M6 41602306022 |
TRAFAG | 8244 782310 0-10BAR |
festo | LRMA-1/4-QS-8 |
swedimport | 96-M8*30 |
RINGFEDER | PACCO MOLLE "RINGFEDER" T2PO 1312 PACK OFRing FederSPRINGS |
IES | SD1100Vmax690VACVres<1000V |
GREEN | 9563-810 |
Dopag | 400.70.13 |
6ES7 353-1AH01-0AE0 | |
heidenhain | 667591-01 |
CONTRINEX | KAS-80-A24-A-PTFE/MS-NL |
SIEMENS | 1GG6286-0ZG40-1ZZ1-Z//1GG6 286-0ZG40-1ZZ1-Z |
vahle | AL-FLA4PH1-6,3 165051 |
WALTHER-PRAEZISION Carl Kurt Walther GmbH & Co. KG | 1-MD-007-2-WB013-19-2 |
buhler | FF-HM230/4111020 |
DREI BOND | 4.290.00.090030.100A |
Danfoss | AFA No.003G1045 |
KTR | PK 400/4/21 |
Baumer | KSG 34A/KSG45AP0200G/E |
TEMPCO | G1201 HDC16281 72931KE 75W 120V |
TWK | IW250(IW25A/100-0.25-KGM-KHW) |
putzmeister | 455433 |
schneeberger | AMSABS 4B W 35-G-P1-G3-V2. |
Ahlborn | ES5690AP |
sef | 93115051 |
GESIPA | 7158238 |
BRISTOL | 396545-01-7 |
Diebold | 529-243089 |
557675-01 | |
Glaeser | Sealkleen-Style Element, 6m, PP SLK7002J060P |
UNIOELER | BGI21 |
PFLITSCH GMBH & CO. KG | E150Z7/UNI DICHT/PG 9 /M 16 |
EA | NE152100 |
GANTER | SWITCH | GN 896.3 (cable length 2.5M, for GN863-2000-EPV-M) |
Auramarine MAGNETIC COUPLING COMPLETE G098193038 | |
Bently | 38817-02-85-05-94-01-02 |
DUPLOMATIC | 0425814 N6 POLI-MAT2M 123033 |
LSS-INJ6401 | |
BOCKWOLDT | 39- 90L/4D NR.046070 |
Sikla Germany | Part number:125523 |
KELLER | Pressure sensor PA21G 16 B KELLER alternative: 102588 |
SCHUNK | WEL SK 40 .8, L1=50 Cool Tool 0263571 |
ATB FLA 2551ND080F0058877402E2613 | |
SCHUNK | NBC 10-3.5 0202641 |
heidenhain | 344838-30 |
DANFOSS | DANFOSS |
parker | D41FEE01FC4NE7020 |
PULSOTRONIC | 9914-0865 |
Kuka | 232140 |
Dynisco | 2242EA00M20DPFFBCDZZ當天報價型號D系列 |
AirCom | R160-04C15 |
Rexroth | ZDB6VA1-4X/50V |
ELESTA | OLS 322B240 |
DELTROL CONTROLS | 23246-70 |
Raja-Lovejoy GmbH | NBL90 |
beta | 11520050 |
DEUBLIN GmbH | 6506-230B-131032ender user is in china |
Meyle | 522-013-109CH |
BONFIGLIOLI DEUTSCHLAND GmbH | MAS 20 F P80 |
SIEMENS | 3RF2320-1DA04 |
BIFFI | F02 1000 |
heidenhain | ERN1381.026-2048 ID727222-01 |
SAUTER | DFC27B52B F001 SAUTER |
DELTA | W3013IC604H30W-301-3-I-C6-04-H-30, 3 to 25mbar |
mts | RH-M-2295M-P20-1-S2B6100 |
Rexroth | 2FRM10-3X/50LB |
barksdale | UDS7UL/400B/420-2G/G1/2F/F |
EMHART | M152 065 |
NORD | SK112M/4 BRE60TF,4KW |
Hoven | HYDR. CYLINDER RKG 220/125-350M406 |
heidenhain | 364914-01 |
PowerTeam | PT9793 |
HBM | K-T10F-500Q-SF1-S-0-V6-N-N-30.0 |
Kirchner und Tochter | DDM-DS11-MS1Rp 1 |
lantier | 37418 |
2058 34 LGR 1195344 | |
SIMRIT | OR?49.5X3 |
SCHAFFNER | FN2070-6-06 |
BONGAS | VL501B04 DN15, PN63with handle |
acs KAK-UB1G12ADR-0500 | |
GT Engineering | 6290055 SLIPRING 420-25 400A |
SCHUNK | GZB-S PK .20 /.5 / 50.5 0217922 1 |
FALK | FO40 i=20 690N.m M1A -10~90 24H |
Kraus & Naimer | CA10-A723-600E14M013 |
SCHUNK | CELSIO SSF HSK-F 63 .25.0 L1=75 0208283 1 |
SCHUNK | WMS-M HSK-E 40 0201944 7 |
suco | 0161-43814-1-001 |
parker | MSP2D23BA910 |
KSB | Type:10Lpump:HPH200-250 |
Bedia | 322286 |
Hammelmann | 00.06428.0029 |
EPCOS | B37981F5103K |
JUMO | TYPE:701130/0253-001-02/205,245 STB "0" |
GHR | DIFFERENCE PRESSURE REGULATOR RS5GA9E3FNNDR |
EMMEGI | MG80-560-4 |
Coax | Coax Coolant valve 5VMK 15NC |
IFSYS | 74086 |
heidenhain | RCN223F 533117-06 encoder |
SCHUNK | KOM HSK-A63 .40, L1=70 0263614 1 |
ASA-RT ATB-CZ/2K5/EIN6 | |
S+B | VNSO33FN18AKVRHD 40.40 |
icotek GmbH | ZL180NO:32236 |
Staubli | B27595126 |
Phoenix | Nr.2762265 |
ILME | 310546-330M20 |
Reichelt | 12-10-4 NR.311766 |
bender | B91048052 IR470LY2-4061 D168 V1.2 |
Niezgodka | SKS-GA-70.2/DN25 |
Indu-Sol GmbH | PBMAIP20010516 |
dunkermotoren | GR63X55 8844203100Having a turbine, worm |
roehm | china 649513 |
air torque GmbH Actuator | |
EPCOS | B25835 K1105K004 |
heidenhain | 733428-01 |
Erhardt+Leimer | 323892 RK4004 RK4004-8003F-Z |
LENZE | pictures |
Gebr. Steimel GmbH & Co. | SF4/80.RD SN07.3701.1 |
PMA | Relay output module?RL 452?4*230VAC/5A |
heatsystem | 15394 P58+V-E41 P58-V-F46 |
Heinrich | ALDA/V/FA-11/2/300/RF-V/U-M350/12/V/60/2 |
bernstein | 6083117019ec |
ESZET | 1600-220 |
16AA0.13-9 THD | |
SCHMERSAL | more Discount we want |
rossi | RIC1125U03A 602 |
Vogel | MPR 200497918 008 |
EPPINGER | 222.105.150 B7-30X20 |
Kraus & Naimer | KG80 T103/78KL71 |
MINIMAX | ART NO: 801544 |
G.1028.0700 | |
VEGA | SWING63.XAGBVXPR LENGTH=570MM no:0000000/000 |
SCHUNK | CELSIO SSF JIS-BT 40 .18.0, L1=200.0 0208536 1 |
ROTEX | 42/98SHA |
TR | ZE115M |
Bonfiglioli | 3~MotBE80B4, COD.8U03030001, NO.84940000044 |
PMW | BALL SOCKET 40X46X29.5 242735007 |
zimmer | MK1501A |
Vogel | SKN100 / 298353 |
parker | PRO-25-10-OMIT-OMIT |
riegler | RIEGLER 650 E/M R1 25bar |
Elektromotorenwerk | 879937 |
siemens | 6ES7 414- 4HJ00- 0AB0 |
IBC | CBH 7018. E.T.2RS2.P4A.UL |
REIKU GmbH | RCTTB-70G,30m |
rexroth | M8-1356-00/7M8-22 R900779351 FD??11W02 |
VOGEL | MPRFN 01/ID:281814 |
ROTECH GmbH | HPIF5070MVAZ30 |
SIEMENS | 7ML5427-0CL00-0AA1 |
TECFLUID | Tecfluid LTL-APR/30010 |
RTK | RE3442/ST5112-32 |
SIEMENS | 6ES7032-7EB87-2DA1-Z |
SPECTRO | 75260509 |
Schneider Electric | MOTOR PROTECTING SWITCH GV2-M14 6.3-10A |
Bernstein AG | GC-U1ZVT90GR |
pall | 35PSIDDIFF 110V.AC28V.D.C |
ROEHM | 66x3 Nr6080 |
COGNEX | LNS-EXTUBE-00 |
FISCHER | CALIBRATION STANDARD|602-249 |
BOURDON-HAENNI | FLEXTOP-22020001 |
Sapelem | suction 1/4 84.040 |
DANFOSS | OMR250(??32) |
HAHN Automation | 450394 |
HI-FORCE | CFD1 |
ROLLBLOC | D22WH28/380LNR |
stuewe | GF-120-21-40-A |
SCHUNK | NBC 20-6.5 0202710 |
EDDING | T25 002 red |
TUNKERS | SZK?40????T12?40?Hub |
SIEMENS | 510081 |
mayr | SN:J7002879 Art:Nr:8180160 |
EMHART | M153 757 |
SAACKE | HDR-14 |
Optron | 9900015 |
Megger | BM5200 |
SIGMATEK | DNC115 |
TECNA | 60019320 |
Vision & Control GmbH | RK1220-W |
AFRISO EN837-1 0-250bar Accuracy1.6 | |
SCHUNK | -E compact HSK-A100 .32.0, L1=100 0206568 2 |
Hagglunds | CA 50 50 SALN00 02 00 |
MTL | MTL 4073 |
Rose+Krieger | QPL10EC5V0500 |
BINKS | 192175 |
P+F | THI40N-0SAKYR6TN-00100 |
ABB 3HAC028357-025 | |
nederman | 2006646 PW 95-12 |
HEIDENHAIN | MT25P ID232715-03 |
B+B | 2/2 way valve G11/2" ,NR.8493118.000,Metal , plastic , rubber, brass,Item Code 9.911.0004.01 |
Hawe | CDK35-5-100 |
ARI-Armaturen | PREMIO 2.2KN 230V 30mm 266807 |
EPCOS | MKD-440-D-25.0 |
KOBOLD | PDD-553R4B085 |
parker | D81FHE01F4NE0043 |
SALTUS | 6*6.3 |
BURSTER | PT 0400-0020-01 424404 |
CERAVAC | CTR100 |
HASCO | z81/13/16*1.5 |
Kistler Instrumente GmbH | KCIBAT-1401 |
Murrelektronik GmbH | 7000-12021-6140500 |
ODU | 611.124.105.923.000 insulation-body 5-pos |
PALL | HH9661E24DPUWR24DC |
Ihne&Tesch | 160X51 440V 600W 191303106 |
Vibro-meter | IQS 452/204-452-000-211 8mv/um 5m |
HALFEN | HZM38/23*290 |
SIEMENS | 6ES7315-2AH14-0AB0 |
ABB 3HAC024125-001 | |
PMW | D150-NBR 056839005 |
ILME | C.TOO0.CB.25.51-M1850/DLZ001 |
KENTINTROL | 4?? 79-859??G150-2\510313 037-038-1\TENT |
rexroth | DKC11.3-040-7-FW 284156 |
heidenhain | 377104-54 |
LeineLinde | ESD 1525 PART NO. 662608-02 SERIAL NO. 44441962 |
HEIDENHAIN | 315420-02 |
JUMO | 608504/2160-824-02-3000-873-8-104-96-46-50-2426 |
fronius | 4.049.001VR1500 |
KTR | GS28-98SHAGS-2.5-D25-2.5-D35 |
CONDUCTIX-WAMPFLER | 51-S265-0011-001 |
EPCOS | B32656Y7224+201 ?? 1200V 0.22uF?? |
ITALWEBER | BCC 2x38 |
MITSUBISHI | QX40-S1 |
jung | 700BAR Hydraulic PUMP |
parker | D1VW2CNYCF 75 |
Sitema | KSP 022 02 |
REXROTH | R901099691 |
Matador | 1830320 |
EBM | 5550 AC230V |
Reiff | 6201.150.03 EPDM |
Remote Control | RCEL005L torque:434 1bf-in,sn:k813856 |
Pico Technology | 4423-kit |
Bosch | 1 834 484 063 |
Kerb-Konus | Oskar-Kurth620000080,M8 |
KISTLER | 5073A111 |
Sferaco | 202007 |
ThyssenKrupp | ABB Control M?ller ABB M22-IY1 M22-D-Y,(=111_34-S2) |
Turck | BL67-2AO-V Nr:6827180 |
SCHUNK | TRIBOS-Mini SVL-100-12 .1.5 0215702 1 |
MULCO EUROPE | |TOOTH BELT |25 T5/460-DL,2019304600250 |
Valco | ZN-5861-241S-013 |
doleco | lifting point09570008 |
ABB | PFEA111-65 3BSE050090R65 |
Honeywell | M14.M10 |
YASKAWA | DDK CM10-AP10S-M-D |
Lust | LSPH-074-2-60-560/T1,P |
SCHUNK | NBC 6S-2.1 0202472 1 |
abb CS513K01 ABB MB300MP200/AC450????CS513 | |
EBARA | P/NCCSZ211-62081 |
B-43-N | |
heidenhain | LIDA 405 M-640MM IDNR:352 705-11 SNR:17 047 097 E12 |
Norelem | 02040-115 |
Tunkers | TS 63 VP IT 90 H01 |
ACELLI NO.91551177518 | |
Bruel & Kjaer GmbH | ZH-0632 |
MUEGGE | MW5002A-260YD |
HABASIT | HNB8E 40w x 1,485 L |
TECNA | 9323 |
GEHO | 853.010.243 |
SCHUNK | -KSR HSK-C 50 .18.0, L1=80 0205350 4 |
MP Filtri | HP1351M25ANP01 |
findeva | FP-18-M |
SCHMERSAL | ATV 59/4 AV 15RK X11.5 U45 GRAD N |
SCHUNK | Straight Shank D=20, .10.0, L1=150 0202585 1 |
203007-005 | |
rexroth | A6VM250HA1T/63W1-VZB027 A s-nr:R910996961 |
rittal | [TS 8801.745] |
GMT | D RD40*20/M8X23 |
BSD | BN310-RZ-2503 |
BVG | 760/11 |
FLUID TEAM | SC-2000-U |
festo | DZF-18-25-P-A |
GEORGII KOBOLD | KOD 548-1C MB/H1/S34Three phase motor with brake size71IEC IM B 5A 160 230/400V IEC58 50HZ 0.37KW 14001/min |
FISCHER | DE505701P90E |
ganter | GN 426-AL-20-350-SR |
DOSTMANN | P795 |
PFLITSCH | PIK EK 100/ 60 TPE |
JM Concept | JK 0302 A1 QZ |
Raumaster Oy | QM 13 A2 CO 624579.10-1 |
SKF | Piston Distributors 2-fold 0,06cm3 |
parker | B203R |
890345 | |
ahlborn FT98206L110 | |
HARTING | 9330062616 |
PTX610 0-1Bar | |
Luedecke | ESI 12 I |
heidenhain | 368563-20 |
AGATHON 7801.040.095 | |
bielomatik Leuze GmbH + Co. KG | 81828 |
IPR | 10430003 |
Numatics | P32BG04M 0K9T |
tuenkers | V 50.1 A11 T12N 135 |
AKO VF080.03X.33.30LA | |
Baumuller | BFB519/ODF63-2 14120077 |
THERMOCOAX GmbH | 2AB AC 15/150MM/TI/MF9F |
Ringfeder | RFN 7012460*565 |
Stubbe | TYP:300/3502/96 ID-Nr.111982 |
Stauff | 5038PP W2 |
FLEXIM | FT-603 |
SMITEC | MARTS-3001 |
Rexroth | 80*80L?890MM??3?842?993?133/890? |
E+H | 33AT04-AD1BA43A22J |
Phoenix | SAC-4P-10,0-PUR/M12FR-3L |
Conec AG | PL321-5K0/K 0AH IP65 83116 |
INA | TKVD20-U-G3/160-20/20 |
TUNKERS | 638746?4105 |
SIEMENS | 1LA71630BB91-Z |
SIEMENS | 6AV6-644-0BA01-2AX1 |
SCHUNK | FFV310-A11 DIN 55028 (TB 470) 0836302 12 |
SALTUS | 179394 DC-1 AX |
TR | LA46K-650MM-321-51901-0004 |
Epro | PR6423/003-030,CON021 |
miTec Muenchner Industrietechnik GmbH | ART:MNF532024DC-LED |
PARKER | Y0409-02086 |
DE-STA-CO | 2037U |
SINUS | SINUS PENTA 0060 4T BA2K2 |
Angst+Pfister Pulley for toothbelt Z=60 3629720 | |
ABB 1SDA058195R1 | |
ISMET | ISTU - 713560 |
SIEMENS | 7KG8000-8AB20/DD |
Stober | MDS5040A/L |
DYNEX | M/NDS2012SF60 |
DELTA | SM18-50-P254 |
SIKO | indicatorDA08--1935 |
FRABA | OCD-DPC1B-1213-C100-H3P |
igus | CF130.15.0442.5 |
SOCO | PalManager Enquiry |
Nelson | 90-03-70 |
ROLLER | 00605-00256-RB |
PIV | PB10-S55-V11-1.6 748275 |
hilge | AUTA-M /1/350/4.0/2 |
Tiefenbach | 2/2-KSV-03B-25NBDN3 |
ARI-Armaturen DN50-80 | |
VIKA | 213.53/63/0-25bar G1/4B |
CEAG | 78 |
comat | CT3-A30/U UC180-265V |
Dimetix | DLS-C15 |
Gutekunst | VD-095E當天報價型號G系列 |
Rittal | 6212740 |
Hengesbach | Prod.-Nr.502711.01.010 PT100 |
15-6003884 | |
GEMU | 1235000 Z 4EM125 030 G10 0AUSG 24 VDC /2.4W 24VDC/0.72W ICH88405951 617217 |
KINETROL | OMO-900-7860 NO.916208 |
GRADALL | 80921095 |
GUDEL | 118547 |
DANLY | CDS 0.3 3.3 ICDS003 025 |
Rexroth | R900916668?3DR 16 P5-5X/200Y/00M |
E+H | PMC51-AA21JA1FGAGVJA+AA |
HM-Funktechnik GmbH | RX131 RADIO PROTOCOL FSK12 RADIO TORX-T HM FUNKTECHNIK RREQ 4340500-4347875MHZ POWER SUPPLY 115/230VAC 50/60HZ 200/100MA SERAL NO 55603 MFD 13W27 |
CEJN | 414 1205 NK |
STUCCHI | VU100-BSP-14-PSI 1 BAR |
RHEONIK | RHE14/24VDC SN:RHE-12255 RHEONIK |
ETAMIC | E500071-200 |
siemens | 1FK71005AF711FH0 |
POMINI | 425-093-290-01 |
BECKHOFF | BECKHOFF EL3204 |
Gebr. Steimel | 5AP90L-4 Nr1000575 |
SCHUNK | TRIBOS SPF-Mini HSK-E 40 .4, L1=50 0205456 2 |
MEGALINK | DIA60xS15x2tx100RL |
heidenhain | 689522-02 |
SCHAFFNER | 417.1253.10 F.122 40-300C |
Goldammer | NR70-TME-VR50/20-L470-03-L1/350/S-L2/270/SNR70-T |
Gardner Denver Schopfheim GmbH | 10214977 004 |
SCHUNK | NBC 13-11.5 0202672 |
SCHUNK | 13-10.0 0202791 |
PR-ELECTRO | 2204B2D 4-20/20-4mA |
rexroth | 0811405157?? |
HAZET | 6402-1 10=3/8" 9x12 |
Georg Fischer | 165/PVC-U/230VAC/199165014 |
DANFOSS | OMH500(?? 35 ) |
E+H | PMP71??ANA1SBGABAA |
ROFIN-SINAR Laser GmbH | 402536 |
E+H | 50H50-1F0A1AC4ABAA + CA-20m + clamp * 2 (Share sensors only) Brand E + H |
staubli | U23004700 |
SALTUS | 8699007161/T60 |
INA | YCR200 |
Mitsubishi | F-20DU2-E |
SIKO | DE10 0295 CR2032 |
BOSCH REXROTH | MSK 101E-0300-NN-M1-BG3-NNNN |
OMRON | FGRMS51-24-LED |
Baumuller | BM4163-STO-00300-03 NO:408316 |
EMOD | 7212063,and picture |
Ehrler & Beck GmbH | 2 BH 7210 0AH16-7 |
Transmechano Gmbh | FLANGED BEARING HOUSING UNIT BSBU30-D90.H-IBC |
HASBERC | 1.0mm50300mm |
BROEN BALLOFIX | DG-0469 PN4 |
Vetter | POLY 6100-11 004.1425-03.716 |
Systech Instruments | MODEL 542 |
2388125 | |
DELACHAUX | COUPLER C BNA47.1C55.M1847VS.3TH12 |
AZCUE BT 1V 60D4-F | |
SCHUNK | -LS HSK-A 63 .18.0, L1=150.0 0204770 5 |
Ac-motoren | FCA 112M-4 4.8kW NO.7072564 |
KNF | 052202/025932 PUMP DC24V DUNKERNPK09DC |
mann filter | C 25 710/3 45 700 57 994 |
PAULY | PP2441QE/308R153E2 |
ultra | s.n.23474 |
USAG | 5190415 |
DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 100.405.01 PART-847 |
comintec | GSF 2 13-19 |
SCHUNK | -KS SK 30 .8.0, L1=55.0 0204932 3 |
Glenair | M.117082 |
ebmpast | A2D200-AA02-16 230V/400V ~50Hz 0.14A 70W,3150r/min,IP54 |
SARCLAD | P/N:106/17 |
RICKMEIER | R25/12.5 FL-Z-DB 406214 04.03235.0098 550610 |
hazet | Saw/ 9034-018/5 |
ELDEC | TRANSFORMER|62/2 5180017 |
ATB 6046128 | |
LUTZE | 701533 |
fischer | DKE104 A051-60+ |
Henkenjohann | PHS 16B-3B17 |
Newport | 10RP42-3 |
TECSIS | P3296B084001 0~250bar 4~20mA DC:10~30V |
KNF | N87TTE-EX 230V/50HZ |
REXROTH | R900979220 |
ASM WS19KT-2000 | |
NILOS | 61838AV |
DR.KAISER | GD30495E 8.30015 |
Sarclad | MA50050 |
MEGALINK | ?50x1058RLxs10x2t |
SCHUNK | NBC 10-3.5 0202641 |
SALTUS | 3963486 B8 |
utilcell | 740S NO??797032??09) Emax:60t C:1.998mv/v |
SCHUNK | Spannmutter für Spannzangenfutter ER 40 0280305 |
Gutekunst | D-180K |
EATON | 300AA00086A MCSCJ230AG000010 |
SCHRACK | SCR.RPML0024 |
Kuebler | 8.000.1101.1010 |
HYDROTECHNIK | Multi-System5060 |
HASCO | Z2350/40 X 25 X 50 |
heidenhain | 557647-04 |
RUD | 031190048 VWBG 13(16)-M 48 |
SQUARE D | Pn480-124435-00,Sn29410 |
APEX TX30 49-A-TX-30 | |
Schmalz | FM38-22 |
Jungmichel | Sensor S 3.0AS |
EFFBE | RUBBER BUFFER|32*32 CR FB70032320 |
BLOHM+VOSS INDUSTRIE GMBH | O-RING 12*4 DIN 3771;SAC3-368-0129-000.0 32 |
HIMA Paul Hildebrandt GmbH + Co KG | F7130 |
R+W | BK1/1500/100/85/85 |
Haegglunds | 5776216-083 |
Contitech | 11700 S125 SX-33CE-GIK |
Dosier- und Pr??ftechnik GmbH | SESL06-30 Flow Sensors |
Vahle | W135/490/360-500A-079 |
KACO | PNJ16.26NO1 |
ADDA No. C6583012 | |
optek | op910w |
maxon | maxonEC-max 301936 1662117 313951 |
EPE | 2.004G40-A00-QM |
Rexroth | 4WSE3E16V200E2X/VXT9/15K31C1 |
Moore | PY2640 |
Morcato | 3386054 |
e+h | TST414-B2B1B3 |
ROTEC | SN:0787 VCPU20-250N00-A |
Sommer-automatic GmbH & Co. KG | GP19-B |
FISCHER | ROD THREADED 095712 RG M 16 X380 A4 FISCHER AG 4063418 |
BONFIGLIOLI DEUTSCHLAND GmbH | BN80A4 COD8D3002077G,NO65326270012+VF49P1P80B14.CODEM0068012819R,MOUNTTB3 10 POS |
Rechner | KAS-80-50-A-Y5 |
APEX 10X125X10 | |
Samtec | FHP-18-02-T-S |
parker | ConveyoFrequency inverter |
Rose + Krieger | K30-30;C.O.103000000200 |
siemens | The ET200 output module 6ES7132-4BB30-0AB0 Siemens |
Honigmann | SWA1 1000N NR 641426 15MV/V with cable |
biffi | 4800400180 |
heidenhain | ROD486 PGM;id349797-07 |
SCHUNK | NBC 6S-5.7 0203558 |
PARKER | PAVC65-R4213 |
Schwarzer Precision | 550 EC-BLp 808760 |
Burkert | 24V DC /6213A 20.0FKM-burkert G1 P0bar electromagnetic valve |
00-197-799 | |
HAWE | LHK40F-11CPV-350 |
Roechling | HT200 1220*2440*8 |
FILTRONIC | LP750P100 |
BDC | DCA7/54GL9K |
heidenhain | 324955-04 |
MOOG | D633-4045 |
Schneider | SH31003P02F2000 |
Stauff | R15/38 L=2200mm |
ABB M2AA090L2 05M09L02AS17901 | |
KESSLER | Material:000.602.120Druckfeder D-042 J-01 - 5.60x12.90x3.50 |
Rexroth | R911328491 CSB01.1C-ET-ENS-NNN-L2-S-NN-FW |
Oilite | PART NO.FFM1622-16 |
BUSAK+SHAMBAN | TWVA00450 |
GUTEKUNST | Spring D-125 0,8X8,8X32 |
Nederman GmbH | Filter element/12332672 |
